<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.patriciogonzalezvivo.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.patriciogonzalezvivo.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 02:59:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Natural Intentions</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=1051</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=1051#comments</comments>
		<pubDate>Fri, 17 May 2013 02:59:20 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=1051</guid>
		<description><![CDATA[Natural Intentions from Patricio Gonzalez Vivo on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66371233" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/66371233">Natural Intentions</a> from <a href="http://vimeo.com/patriciogv">Patricio Gonzalez Vivo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D1051&amp;title=Natural%20Intentions" id="wpa2a_2"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=1051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Debord, Society of the Spectacle</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=1043</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=1043#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:22:43 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[Book of the week]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=1043</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/2013-04-23-10.17.51.jpg"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/2013-04-23-10.17.51-768x1024.jpg" alt="2013-04-23 10.17.51" width="584" height="778" class="alignnone size-large wp-image-1044" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D1043&amp;title=Guy%20Debord%2C%20Society%20of%20the%20Spectacle" id="wpa2a_4"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ofxVoro</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=1032</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=1032#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:20:18 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[addon]]></category>
		<category><![CDATA[openFramework]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=1032</guid>
		<description><![CDATA[Addon for openFrameworks that let you wrap Voro++ for making 3D Voronoi Tessalations at: https://github.com/patriciogonzalezvivo/ofxVoro]]></description>
				<content:encoded><![CDATA[<p>Addon for openFrameworks that let you wrap Voro++ for making 3D Voronoi Tessalations at:</p>
<p><a href="https://github.com/patriciogonzalezvivo/ofxVoro">https://github.com/patriciogonzalezvivo/ofxVoro </a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/02.png"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/02-1024x640.png" alt="02" width="584" height="365" class="alignnone size-large wp-image-1037" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/03.png"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/03-1024x640.png" alt="03" width="584" height="365" class="alignnone size-large wp-image-1038" /></a></p>
<p><iframe src="http://player.vimeo.com/video/64520422?color=ffffff" width="560" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/64697511?color=ffffff" width="560" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D1032&amp;title=ofxVoro" id="wpa2a_6"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive replica of Lumiere Camera using RaspberryPi ( 1st prototype )</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=1013</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=1013#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:24:12 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[openFramework]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=1013</guid>
		<description><![CDATA[As part of a research of a Museum I&#8217;m working at EmpathyBrand making an interactive version of a Lumiere Camera using openFrameworks inside a RaspberryPi. This are the first schematics for the controlling the direction of the spin. Inside the &#8230; <a href="http://www.patriciogonzalezvivo.com/blog/?p=1013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/00.jpeg"><img class="alignnone size-full wp-image-1020" alt="00" src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/00.jpeg" width="565" height="694" /></a></p>
<p>As part of a research of a Museum I&#8217;m working at <a href="http://www.empathybrand.com/">EmpathyBrand</a> making an interactive version of a Lumiere Camera using openFrameworks inside a RaspberryPi. This are the first schematics for the controlling the direction of the spin.</p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/Schematics_schem.png"><img class="alignnone size-large wp-image-1016" alt="Schematics_schem" src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/Schematics_schem-1024x765.png" width="584" height="436" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/Schematics_bb.png"><img class="alignnone size-large wp-image-1015" alt="Schematics_bb" src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/Schematics_bb-1024x813.png" width="584" height="463" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3173.jpg"><img class="alignnone size-large wp-image-1017" alt="IMG_3173" src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3173-1024x768.jpg" width="584" height="438" /></a></p>
<p>Inside the RaspberryPi we compile this C++ code using openFrameworks:</p>
<p><a href="https://github.com/patriciogonzalezvivo/lumiereCam">https://github.com/patriciogonzalezvivo/lumiereCam</a></p>
<p><iframe src="http://player.vimeo.com/video/64453126?color=ffffff" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D1013&amp;title=Interactive%20replica%20of%20Lumiere%20Camera%20using%20RaspberryPi%20%28%201st%20prototype%20%29" id="wpa2a_8"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friedrich Kittler, Optical Media</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=1009</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=1009#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:37:49 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[Book of the week]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=1009</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3141.jpg"><img class="alignnone size-large wp-image-1010" alt="IMG_3141" src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3141-768x1024.jpg" width="584" height="778" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D1009&amp;title=Friedrich%20Kittler%2C%20Optical%20Media" id="wpa2a_10"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=1009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNU Emacs ( best IDE for RaspberryPi )</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=1024</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=1024#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:29:29 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[Book of the week]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=1024</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3174.jpg"><img class="alignnone size-large wp-image-1025" alt="IMG_3174" src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3174-768x1024.jpg" width="584" height="778" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3127.jpg"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3127-1024x768.jpg" alt="IMG_3127" width="584" height="438" class="alignnone size-large wp-image-1026" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3128.jpg"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/04/IMG_3128-1024x768.jpg" alt="IMG_3128" width="584" height="438" class="alignnone size-large wp-image-1028" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D1024&amp;title=GNU%20Emacs%20%28%20best%20IDE%20for%20RaspberryPi%20%29" id="wpa2a_12"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=1024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVSYS: FFT Shell Visualizer</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=999</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=999#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:48:27 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[AVSYS]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=999</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63530707?color=ffffff" width="560" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D999&amp;title=AVSYS%3A%20FFT%20Shell%20Visualizer" id="wpa2a_14"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gears: DataToy Prototype</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=997</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=997#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:19:20 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[DataToys]]></category>
		<category><![CDATA[openFramework]]></category>
		<category><![CDATA[Parsons]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=997</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63465670?color=ffffff" width="560" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/63614316?color=ffffff" width="560" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D997&amp;title=Gears%3A%20DataToy%20Prototype" id="wpa2a_16"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=997</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AVSys: Simple Audio-Visualiser</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=989</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=989#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:15:02 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[AVSYS]]></category>
		<category><![CDATA[openFramework]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=989</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="420" src="http://www.youtube.com/embed/ZrzddeLHBhI" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D989&amp;title=AVSys%3A%20Simple%20Audio-Visualiser" id="wpa2a_18"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=989</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Printmaking process</title>
		<link>http://www.patriciogonzalezvivo.com/blog/?p=982</link>
		<comments>http://www.patriciogonzalezvivo.com/blog/?p=982#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:12:08 +0000</pubDate>
		<dc:creator>Patricio González Vivo</dc:creator>
				<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Plastic Art]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patriciogonzalezvivo.com/blog/?p=982</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2656.jpg"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2656-768x1024.jpg" alt="IMG_2656" width="584" height="778" class="alignnone size-large wp-image-983" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2708.jpg"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2708-768x1024.jpg" alt="IMG_2708" width="584" height="778" class="alignnone size-large wp-image-984" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2710.jpg"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2710-768x1024.jpg" alt="IMG_2710" width="584" height="778" class="alignnone size-large wp-image-985" /></a></p>
<p><a href="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2714.jpg"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/uploads/2013/03/IMG_2714-1024x768.jpg" alt="IMG_2714" width="584" height="438" class="alignnone size-large wp-image-986" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.patriciogonzalezvivo.com%2Fblog%2F%3Fp%3D982&amp;title=Printmaking%20process" id="wpa2a_20"><img src="http://www.patriciogonzalezvivo.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patriciogonzalezvivo.com/blog/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
